Senior British Club League 2024/25
Joola Plymouth 2
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (3)-Morpeth TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Harry Cutler | 12 | 075% | 0221 | 01 | 3,3,1,3,1,1 |
Paul Giles | 16 | 069% | 0310 | 03 | 3,0,1,1,3,1 |
Paul Whiting | 20 | 065% | 0000 | 00 | 3,1,3,1,1,0 |
Ollie Buddell | 08 | 062% | 0000 | 01 | 3,0,1,3 |
Bailey Page | 28 | 036% | 0000 | 01 | 1,1,3,0,1,0 |
Karl Lee | 20 | 015% | 0000 | 00 | 0,0,3,0,0,0 |
Henry Tam | 08 | 012% | 0000 | 00 | 0,0,1,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Morpeth 1 | Away | 13 Apr 2025 | 04-50 | 04 | Daniel Kolesnik |
Britannia TTC | Home | 13 Apr 2025 | 02-70 | 02 | Alexander Graham |
Worthing TTC 1 | Home | 12 Apr 2025 | 08-10 | 08 | Bailey Page |
Ellenborough 2 | Away | 12 Apr 2025 | 02-70 | 02 | Sam Poyntz |
Draycott 2 | Home | 07 Dec 2024 | 04-50 | 04 | Harry Cutler |
New House TTC 1 | Away | 07 Dec 2024 | 03-60 | 03 | Matthew Emery |
Foresters 1 | Home | 17 Nov 2024 | 06-30 | 06 | Paul Giles |
Morpeth 1 | Home | 17 Nov 2024 | 03-60 | 03 | Zachary Martillo |
Britannia TTC | Away | 16 Nov 2024 | 05-40 | 05 | Joseph Fortnum-Adams |
Worthing TTC 1 | Away | 16 Nov 2024 | 06-30 | 06 | Ollie Buddell |
Ellenborough 2 | Home | 22 Sept 2024 | 07-20 | 07 | Paul Giles |
Draycott 2 | Away | 22 Sept 2024 | 04-50 | 04 | Michael Bree |
New House TTC 1 | Home | 21 Sept 2024 | 05-40 | 05 | Paul Giles |
Foresters 1 | Away | 21 Sept 2024 | 05-40 | 05 | Adam Daley |
National B (3)-Morpeth TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | New House TTC 1 | 14 | 10 | 0 | 4 | 85 | 41 | 15% | 20 |
2 | Morpeth 1 | 14 | 10 | 0 | 4 | 74 | 52 | 15% | 20 |
3 | Britannia TTC | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
4 | Foresters 1 | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
5 | Joola Plymouth 2 | 14 | 7 | 0 | 7 | 64 | 62 | 11% | 14 |
6 | Draycott 2 | 14 | 7 | 0 | 7 | 58 | 67 | 11% | 14 |
7 | Ellenborough 2 | 14 | 6 | 0 | 8 | 62 | 63 | 9% | 12 |
8 | Worthing TTC 1 | 14 | 0 | 0 | 14 | 13 | 113 | 0 | 0 |